Panasonic LUMIX Long Zoom Digital Camera
Panasonic Lumix exclusive 4K exposure discipline uses 30 frames per sec in flooding resolve 4K ultra HD video to make them as photos. You'll never missy that moment again. This product is dust Proof/dustproof knockabout camera pattern with binding seals on every Collective, dial and button, so it stands up to unpleasant defy conditions and stimulating. It is reduces obscure from 1 handed video actuation by compensating for 5 types of occurrence. You can raze remark function detects skyline demarcation and maintains it level if the camera is tilted.
- Panasonic LUMIX FZ300
- Long Zoom
- Digital Camera 12.1 Megapixel
- 1/2.3-Inch Sensor
- 4K Video
- WiFi
- Splash & Dustproof Camera Body
- LEICA DC 24X F2.8 Zoom Lens
- DMC-FZ300K -USA
| Brand | Panasonic |
| Model Name | PANASONIC LUMIX FZ300 |
| Maximum Webcam Image Resolution | 12.1 MP |
| Photo Sensor Size | 1/2.3-inch |
| Image Stabilization | Optical |
| Min Shutter Speed | 1/16000 seconds |
| Metering Description | Center-Weighted Average, Multi, Spot |
| Exposure Control Type | Automatic |
| Form Factor | SLR-like-compact |
| Effective Still Resolution | 12.1 |
Panasonic LUMIX Long Zoom Digital Camera Features:
- 24x rise (25 600 millimeter with Nourished hurry capableness F2; 8 aperture for enhanced low ablaze shooting breakfast the tight attribute standards accepted by Leica
- The 12.1 Megapixel alto susceptibleness MOS device with the urania engine excels in diffraction rectification, relinquishing images that are cold and Available from artifacts associated with tiny aperture settings
- Dust Proof/dustproof knockabout camera pattern with binding seals on every Collective, dial and button, so it stands up to unpleasant defy conditions and stimulating
- Reduces obscure from 1 handed video actuation by compensating for 5 types of occurrence; Raze remark function detects skyline demarcation and maintains it, level if the camera is tilted
Product information
Imaging| Auto Focus Technology | Contrast Detection |
|---|
| Aspect Ratio | 16:9, 1:1, 3:2, 4:3 |
|---|
| Display Resolution Maximum | 4000 x 3000 |
|---|
| Photo Sensor Size | 1/2.3-inch |
|---|
| Photo Sensor Technology | MOS |
|---|
| Effective Still Resolution | 12.1 |
|---|
| Maximum Webcam Image Resolution | 12.1 MP |
|---|
| White balance settings | Auto, Incandescent, Daylight, Color Temperature, Cloudy, Flash torch, Shade |
|---|
| Self Timer Duration | 2 seconds, 10 seconds |
|---|
| JPEG quality level | Basic, Fine, Normal |
|---|
| Camera Flash | F2.8 |
|---|
| Image Stabilization | Optical |
|---|
| Flash Modes Description | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
|---|
| Supported Image Format | RAW, JPEG, MPEG-4, AVCHD |
|---|
| Video Capture Format | 4k |
|---|
| Video Capture Resolution | 4K UHD 2160p |
|---|
| Video Input Format | NTSC |
|---|
| Video Standard | MPEG 4 |
|---|
| Video Output Interface | HDMI, USB |
|---|
Features| Batteries Required? | Yes |
|---|
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
|---|
| Are Batteries Included | Yes |
|---|
| Rechargeable Battery Included | Yes |
|---|
| Battery Cell Composition | Lithium Ion |
|---|
| Battery Description | Panasonic DMW-BLC12 |
|---|
| Battery Weight | 75.57 Grams |
|---|
| Target Gender | Unisex |
|---|
| Connectivity Technology | USB, HDMI |
|---|
| Continuous Shooting Speed | 30 fps |
|---|
| Controller Type | Touch Control |
|---|
| Wireless Communication Technology | BuiltIn; 802.11b/g/n |
|---|
| Flash Memory Type | SDXC |
|---|
| Memory Slots Available | 1 |
|---|
| Memory Storage Capacity | 64 GB |
|---|
| Special Feature | image-stabilization |
|---|
| Digital Recording Time | Up to 29 Minutes, 59 Seconds |
|---|
| Microphone Form Factor | Built-In Microphone |
|---|
| Shock Resistant | FALSE |
|---|
| Supported Audio Format | AAC |
|---|
| Form Factor | SLR-like-compact |
|---|
| Hardware Interface | AV Port |
|---|
| Audio Recording | Yes |
|---|
| Photo Sensor Technology | MOS |
|---|
| GPS | No |
|---|
Lens| Lens Type | all-in-one-zoom |
|---|
| Aperture Modes | F2.8 |
|---|
| Optical Zoom | 24 x |
|---|
| Digital Zoom | 4 x |
|---|
| Maximum Aperture | 2.8 f |
|---|
| Minimum Aperture | 2.8 |
|---|
| Zoom Type | Depth From Defocus |
|---|
| Compatible Mountings | Leica DMC |
|---|
| Focus Type | Depth From Defocus |
|---|
| Maximum Focal Length | 600 Millimeters |
|---|
| Minimum Focal Length | 25 Millimeters |
|---|
| Photo Filter Thread Size | 52 Millimeters |
|---|
Exposure| Min Shutter Speed | 1/16000 seconds |
|---|
| Exposure Control Type | Automatic |
|---|
| Metering Description | Center-Weighted Average, Multi, Spot |
|---|
| Light Sensitivity | Auto, 100 to 6400 |
|---|
| Shooting Modes | N&A |
|---|
Display| Viewfinder Type | Electronic |
|---|
| Screen Size | 3 Inches |
|---|
| Display Type | LCD |
|---|
| Display Fixture Type | Articulating |
|---|
Warranty| Warranty Type | 12 |
|---|
| Mfg Warranty Description Labor | 1 year limited |
|---|
| Manufacturer Warranty Description Parts | 1 year |
|---|
0 Comments